Hunting Rates & Dates
Main Lodge
(12 hunters)
Secondary Lodge
(4 hunters)
Note:
- Firearm Hunting (click for restrictions)
- Late Winter Archery Second Chance Hunt: If you attend a previous hunt and don’t tag out we offer the opportunity to come back for $1250 based on availability
All Prices include credit & debit card processing fees
2023 Season
Type | Dates | Rate | Pay Online |
---|---|---|---|
1st Archery Hunt | Oct 16 - 20 | $2700 | Pay Online |
2nd Archery Hunt | Oct 23 - 27 | $2700 | Fully Booked |
3rd Archery Hunt | Oct 30 - Nov 3 | $2700 | Fully Booked |
4th Archery Hunt | Nov 6 - 10 | $2700 | Fully Booked |
1st Firearm Hunt | Nov 17 - 19 | $2700 | Fully Booked |
2nd Firearm Hunt | Nov 30 - Dec 3 | $2700 | Fully Booked |
Late Winter Archery Hunt | Jan 6 - 12 | $2700 | Pay Online |
2024 Season
Type | Dates | Rate | Pay Online |
---|---|---|---|
1st Archery Hunt | Oct 14 - 18 | $2700 | Pay Online |
2nd Archery Hunt | Oct 21 - 25 | $2700 | Pay Online |
3rd Archery Hunt | Oct 28 - Nov 1 | $2700 | Pay Online |
4th Archery Hunt | Nov 4 - 8 | $2700 | Pay Online |
1st Firearm Hunt | Nov 15 - 17 | $2700 | Pay Online Firearm Restrictions |
2nd Firearm Hunt | Nov 28 - Dec 1 | $2700 | Pay Online Firearm Restrictions |
Late Winter Archery Hunt | Jan 6 - Jan 12 | $2700 | Pay Online |
Our hunts are limited availability.
We do not hold reservations without a paid deposit.
Please call 903-736-4287 prior to payment.
RV Sites Available for an extra charge
After payment you will be redirected to the reservation form.
Please fill it out to complete your registration.
(All Package Pricing is per Hunter, Licensing & Tags not included)